Crude Oil Classification
Type | °API | kg/m3 |
---|---|---|
Light crude | > 31.1° | < 870 |
Medium crude | 22.3 – 31.1 | 870 – 920 |
Heavy crude | 10 – 22.3 | 920 – 1000 |
Extra heavy crude | < 10 | > 1000 |
Tags: FAQ
Categorised in: Uncategorized
Type | °API | kg/m3 |
---|---|---|
Light crude | > 31.1° | < 870 |
Medium crude | 22.3 – 31.1 | 870 – 920 |
Heavy crude | 10 – 22.3 | 920 – 1000 |
Extra heavy crude | < 10 | > 1000 |
Tags: FAQ
Categorised in: Uncategorized